Latest GMPs
Eros 43-44
kostak 2000 (Apply in full lot)
Microsec 18-20
Showing posts with label IPO. Show all posts
Showing posts with label IPO. Show all posts
Tuesday, September 21, 2010
Saturday, September 11, 2010
IOC, ONGC divestment by Q4, to fetch Rs 19K cr: Oil Secy
The Government expects to complete the ONGC and IOC divestments by the end of this fiscal and hopes to raise up to Rs 19,000 crore from the process.
"We plan to complete the (divestment) process before the end of the financial
"We plan to complete the (divestment) process before the end of the financial
Gujarat NRE Mineral to file draft papers for IPO in a month
IPO EXPECTED IN SEPT-2010 WITH DATES
Please find bellow mentioned IPOs are expected in September.
SR | Issue Open in September | Issue Size ( Rs.in Crs) | Open Date | Close Date | BRLM | |
1 | Indo Solar Ltd. | 500 | Enam | |||
2 | Microsec Finance | 200 | SBICap / Enam / JM Financial / Reliance | |||
3 | V A TECH WABAG LIMITED. | 300 | Enam / IDFC SSKI | |||
4 | Career Point Infosystems Ltd. | 150 | Centrum / JM Financial | |||
5 | Orient Green Power Co. Ltd. | 900 | JM Financial / Goldman Sachs / UBS Sec / Axis Bank | |||
6 | Commercial Engineers & Body Builders Co Limited | 200 | Edelweiss / ICICI Sec | |||
7 | Electrosteel Integrated Limited | 350 | Edelweiss / Enam / SBIcap | |||
8 | Ashoka Buildcon | 300 | IDFC SSKI / Enam / Motilal | |||
9 | Eros International | 350 | Enam / Kotak | |||
10 | Inventure Growth | 70 | 2 / 3rd Week of Sept 10 | Intensive | ||
11 | Sea TV Network Limited | 50 | 4th Week of Sept 2010 | Chartered Capital | ||
12 | Techpro System | 250 | 4th Week of Sept 2010 | Enam / Kotak | ||
13 | Cantabil Retail India Ltd | 105 | 4th Week of Sept 2010 | SPA Merchant Bankers / SMC Global | ||
14 | You Boradband & Cable India Ltd. | 350 - 400 | 4th Week of Sept 2010 | Edelweiss | ||
15 | Virgo Engineers Limited | 350 - 400 | 4th Week of Sept 2010 | Edelweiss / IDFC SSKI | ||
16 | Cantabil Retail India Ltd | 105 | 4th Week of Sept 2010 | SPA Merchant Bankers / SMC Global | ||
17 | BEDMUTHA INDUSTRIES LIMITED | 50 | 4th Week of Sept 2010 | Keynote / Ashika |
Regards,
Join us Today on various platform
From
INDIAN DALAL STREET

http://indian-dalalstreet.blogspot.com
Yahoo Messenger : indiandalalstreet@yahoo.com
FACEBOOK : indiandalalstreet
TWITTER : inddalalstreet
From
INDIAN DALAL STREET

http://indian-dalalstreet.blogspot.com
Sunday, September 5, 2010
IPO EXPECTED IN SEPT-2010
IPOs expected in Sept-10
| SR | Issue Open in September | Issue Size ( Rs.in Crs) | BRLM |
| 1 | You Boradband & Cable India Ltd. | 350 - 400 | Edelweiss |
| 2 | Electrosteel Integrated Limited | 350 | Edelweiss / Enam / SBIcap |
| 3 | Commercial Engineers & Body Builders Co Limited | 200 | Edelweiss / ICICI Sec |
| 4 | Ashoka Buildcon | 300 | IDFC SSKI / Enam / Motilal |
| 5 | V A TECH WABAG LIMITED. | 300 | Enam / IDFC SSKI |
| 6 | Microsec Finance | 200 | SBICap |
| 7 | Inventure Growth | 70 | Intensive |
| 8 | Eros International | 350 | Enam / Kotak |
| 9 | Sea TV Network Limited | 50 | Chartered Capital |
| 10 | Orient Green Power Co. Ltd. | 900 | JM Financial / Goldman Sachs / UBS Sec / Axis Bank |
| 11 | Techpro System | 250 | Enam / Kotak |
| 12 | Oberoi Realty Ltd. | 1000 | Kotak / Enam / JP Morgan / Morgan Stanley |
| 13 | Career Point Infosystems Ltd. | 150 | Centrum / JM Financial |
Friday, September 3, 2010
CRISIL assigns top rating to Coal India IPO
MUMBAI: Rating agency, CRISIL, on Friday said that it has assigned a CRISIL IPO Grade 5/5 (five-on-five) to the proposed initial public offer (IPO) of state-run Coal India Ltd (Coal India).
Subscribe to:
Posts (Atom)

