IPOs expected in Sept-10
SR | Issue Open in September | Issue Size ( Rs.in Crs) | BRLM |
1 | You Boradband & Cable India Ltd. | 350 - 400 | Edelweiss |
2 | Electrosteel Integrated Limited | 350 | Edelweiss / Enam / SBIcap |
3 | Commercial Engineers & Body Builders Co Limited | 200 | Edelweiss / ICICI Sec |
4 | Ashoka Buildcon | 300 | IDFC SSKI / Enam / Motilal |
5 | V A TECH WABAG LIMITED. | 300 | Enam / IDFC SSKI |
6 | Microsec Finance | 200 | SBICap |
7 | Inventure Growth | 70 | Intensive |
8 | Eros International | 350 | Enam / Kotak |
9 | Sea TV Network Limited | 50 | Chartered Capital |
10 | Orient Green Power Co. Ltd. | 900 | JM Financial / Goldman Sachs / UBS Sec / Axis Bank |
11 | Techpro System | 250 | Enam / Kotak |
12 | Oberoi Realty Ltd. | 1000 | Kotak / Enam / JP Morgan / Morgan Stanley |
13 | Career Point Infosystems Ltd. | 150 | Centrum / JM Financial |
• NYMEX crude gains in holiday-thinned Asian trade.
ReplyDelete• Gold prices decline on Friday.
MCX Crude Oil tips