The Government expects to complete the ONGC and IOC divestments by the end of this fiscal and hopes to raise up to Rs 19,000 crore from the process.
"We plan to complete the (divestment) process before the end of the financial
Showing posts with label News. Show all posts
Showing posts with label News. Show all posts
Saturday, September 11, 2010
Gujarat NRE Mineral to file draft papers for IPO in a month
IPO EXPECTED IN SEPT-2010 WITH DATES
Please find bellow mentioned IPOs are expected in September.
SR | Issue Open in September | Issue Size ( Rs.in Crs) | Open Date | Close Date | BRLM | |
1 | Indo Solar Ltd. | 500 | Enam | |||
2 | Microsec Finance | 200 | SBICap / Enam / JM Financial / Reliance | |||
3 | V A TECH WABAG LIMITED. | 300 | Enam / IDFC SSKI | |||
4 | Career Point Infosystems Ltd. | 150 | Centrum / JM Financial | |||
5 | Orient Green Power Co. Ltd. | 900 | JM Financial / Goldman Sachs / UBS Sec / Axis Bank | |||
6 | Commercial Engineers & Body Builders Co Limited | 200 | Edelweiss / ICICI Sec | |||
7 | Electrosteel Integrated Limited | 350 | Edelweiss / Enam / SBIcap | |||
8 | Ashoka Buildcon | 300 | IDFC SSKI / Enam / Motilal | |||
9 | Eros International | 350 | Enam / Kotak | |||
10 | Inventure Growth | 70 | 2 / 3rd Week of Sept 10 | Intensive | ||
11 | Sea TV Network Limited | 50 | 4th Week of Sept 2010 | Chartered Capital | ||
12 | Techpro System | 250 | 4th Week of Sept 2010 | Enam / Kotak | ||
13 | Cantabil Retail India Ltd | 105 | 4th Week of Sept 2010 | SPA Merchant Bankers / SMC Global | ||
14 | You Boradband & Cable India Ltd. | 350 - 400 | 4th Week of Sept 2010 | Edelweiss | ||
15 | Virgo Engineers Limited | 350 - 400 | 4th Week of Sept 2010 | Edelweiss / IDFC SSKI | ||
16 | Cantabil Retail India Ltd | 105 | 4th Week of Sept 2010 | SPA Merchant Bankers / SMC Global | ||
17 | BEDMUTHA INDUSTRIES LIMITED | 50 | 4th Week of Sept 2010 | Keynote / Ashika |
Regards,
Join us Today on various platform
From
INDIAN DALAL STREET

http://indian-dalalstreet.blogspot.com
Yahoo Messenger : indiandalalstreet@yahoo.com
FACEBOOK : indiandalalstreet
TWITTER : inddalalstreet
From
INDIAN DALAL STREET

http://indian-dalalstreet.blogspot.com
Friday, September 3, 2010
Market Gainer Stocks on 3-9-10
BEML, Rashtriya Chemicals & Fertilisers, Bosch and Chambal Fertilisers & Chemicals are among the other gainers.
CRISIL assigns top rating to Coal India IPO
MUMBAI: Rating agency, CRISIL, on Friday said that it has assigned a CRISIL IPO Grade 5/5 (five-on-five) to the proposed initial public offer (IPO) of state-run Coal India Ltd (Coal India).
Rupee has best week in a month on growth hopes
The rupee completed the biggest weekly gain in a month on speculation that accelerating economic growth will prompt investors to increase purchases of the nation’s stocks. The currency strengthened to the highest level in two weeks as funds based abroad raised holdings of Indian shares to a record and the government reported the fastest pace of expansion in the second quarter since 2007.
Subscribe to:
Posts (Atom)

